Features:
- Professional design with high performance/price ratio
- High efficiency 3-stage planetary gear train
- Ultra-strength gear ring and stand
- Full IP67 waterproof design
Rated line pull | 3500 lbs (1588 kgs) |
Motor:permanent magnet | 12V:Input:2.4kW/3.2hp; |
Output:1kW/1.3hp | |
Brake | Mechanical spring |
Geartrain | Full steel |
Gear reduction ratio | 136:1 |
Clutch | Cam |
Cable(Dia×L) | Ø7/32"×42’(Ø5.4mm×12.8m) |
Drum size(Dia×L) | Ø2.0"×3.2"(Ø50mm×80mm) |
Mounting bolt pattern | 4.9"×3"(124mm×76.2mm)4-M8 |
Net weight | 22.7lbs/ 10.3kgs |
12V DC PERFORMANCE SPECS (first layer) | |||
Line Pull | Line Speed | Motor | Pull by layer |
Lbs.(kgs) | Ft/min. (M/min.) |
Current | layer/Lbs.(kgs) |
0 | 17.7(5.4) | 22amps | 1/3500 (1588) |
1000 (454) | 12.1(3.7) | 80amps | 2/2929(1329) |
2500 (1135) | 6.9(2.1) | 130amps | 3/2518(1142) |
3500 (1588) | 5.9(1.8) | 170amps | 4/2208(1002) |
Runva Winch EWB Series
Runva Winch HWP Series
Runva Winch EWD Series
Runva Winch HWV Series
Runva Winch EH Series
Runva Winch RISE Series
Runva Winch SUP Series
Runva Winch ROMA Series