Features:
- Innovative,smart,and compact
- Advanced visual impact
- All-steel 3-stage planetary gear train
- Performance,reliable and durable braking
Rated line pull | 5000 lbs (2268 kgs) |
Motor:permanent magnet | 12V:Input:2.4kW/3.2hp;Output:1.0kW/1.3hp |
24V:Input:2.9kW/3.9hp;Output:1.3kW/1.7hp | |
Brake | Mechanical spring |
Geartrain | Full steel |
Gear reduction ratio | 206:1 |
Clutch | Cam |
Cable(Dia×L) | Ø1/4"×47.6’(Ø6.0mm×14.5m) |
Rope(Dia×L): | Ø9/32"×45.9’(Ø7.0mm×14m) |
Drum size(Dia×L): | Ø1.97"×5.4"(Ø50mm×138mm) |
Mounting bolt pattern | 6.6"x3"(168mmx76.2mm);4-M8 |
Net weight | 32.4lbs/14.7kgs |
12V DC PERFORMANCE SPECS (first layer) | |||
Line Pull | Line Speed | Motor | Pull by layer |
Lbs.(kgs) | Ft/min. (M/min.) |
Current | layer/Lbs.(kgs) |
0 | 13.5(4.1) | 24amps | 1/5000(2268) |
1500(680) | 11.2(3.4) | 50amps | 2/4075(1848) |
3500(1588) | 9.5(2.9) | 130amps | 3/3439(1559) |
5000(2268) | 2(0.6) | 300amps | 4/2974(1349) |
Runva Winch EWB Series
Runva Winch HWP Series
Runva Winch EWD Series
Runva Winch HWV Series
Runva Winch EH Series
Runva Winch RISE Series
Runva Winch SUP Series
Runva Winch ROMA Series