Features:
- Smooth & reliable 3-stage planetary gear train
- Robust performance with powerful motor
- All-new easy-to-operate clutch design
- Full IP67 waterproof design
Rated line pull | 2500 lbs (1135 kgs) |
Motor:permanent magnet | 12V:Input:2.4kW/3.2hp;Output:1.0kW/1.3hp |
24V:Input:2.4kW/3.2hp;Output:1.05kW/1.37hp | |
Brake | Mechanical spring |
Geartrain | Full steel |
Gear reduction ratio | 166:1 |
Clutch | Cam |
Cable(Dia×L) | Ø3/16"×45.9’(Ø4.8mm×14.0m) |
Drum size(Dia×L) | Ø2.0"×3.2"(Ø50.4mm×82mm) |
Mounting bolt pattern | 4.9"x3"(124mmx76.2mm);4-M8 |
Net weight | 26.9lbs/12.2kgs |
12V DC PERFORMANCE SPECS (first layer) | |||
Line Pull | Line Speed | Motor | Pull by layer |
Lbs.(kgs) | Ft/min. (M/min.) |
Current | layer/Lbs.(kgs) |
0 | 17.0(5.2) | 28amps | 1/2500 (1135) |
1000 (454) | 9.8(3.0) | 80amps | 2/2129(966) |
2000 (907) | 8.2(2.5) | 140amps | 3/1854(842) |
2500 (1135) | 7.2(2.2) | 150amps | 4/1642(745) |
Runva Winch EWB Series
Runva Winch HWP Series
Runva Winch EWD Series
Runva Winch HWV Series
Runva Winch EH Series
Runva Winch RISE Series
Runva Winch SUP Series
Runva Winch ROMA Series