Features:
- This winch meets European EN standard
- Hydraulic brake and balance valve as standard
- Waterproof grade IP67 to avoid rain, dust go into the winch
- Clutch is designed with 180 internal rotation to prevent lateral obstructions
Rated line pull | 15000 lbs (6804 kgs) |
Stardand | European EN |
Motor displacement: | 160ml/r |
Oil flow: | 5~60L/min |
Pressure | 17.5Mpa |
Brake | Wet-type hydraulic brake |
Geartrain | Planetary steel gear |
Gear reducation ratio: | 17.6:1 |
Clutch | Air,manual,air&manual optional |
Waterproof | IP67 |
Cable(Dia×L): | Ø15/32"×86.9’(Ø12mm×26.5m) |
Drum size(Dia×L): | Ø5.0"×10.5"(Ø127mm×266mm) |
Mounting bolt pattern: | 12.0"×4.5"(303.5mm×114.3mm) 14.5"×6.7"(368.5mm×171.2mm)8-M12 |
Net weight: | 184.3lbs/83.6kgs |
PERFORMANCE SPECS (first layer) | ||||
Line Pull | Pressure | Flow | Line Speed | Pull by layer: |
Lbs.(kgs) | Mpa(Psi) | G/min. (L/min.) |
Ft/min. (M/min.) |
layer/Lbs.(kgs) |
0 | 2.0(290) | 2.6(10) | 4.2(1.3) | 1/15000(6804) |
8000 (3629) | 9.2(1337) | 5.2(20) | 8.5(2.6) | 2/12791(5807) |
10000 (4536) | 11.5(1627) | 7.9(30) | 12.4(3.8) | 3/11150(5062) |
12000 (5448) | 14.0(2030) | 10.4(40) | 16.7(5.1) | |
15000 (6810) | 17.5(2537) | 15.6(60) | 23(7.0) |
Runva Winch EWB Series
Runva Winch HWP Series
Runva Winch EWD Series
Runva Winch HWV Series
Runva Winch EH Series
Runva Winch RISE Series
Runva Winch SUP Series
Runva Winch ROMA Series